

The Eounice Puzzle Parking System is the most flexible and cost-effective mechanical parking solution for medium to high-density projects. Using a sliding + lifting combination similar to a giant sliding puzzle, it achieves 2–3 times the parking capacity of conventional lots on the same footprint while keeping investment costs 40–60% lower than traditional automated garages.
Perfect for residential buildings, offices, hospitals, hotels, and commercial complexes where land is limited but budget matters.
Highest space utilization among all semi-automated systems (up to 1 car per 1.1 m² of land)
100% of ground-level spaces can be accessed directly (no waiting for others)
Fast average retrieval time of 45–90 seconds
Lower civil work and power requirements than tower or rotary systems
Modular design – easily expandable or relocated
Proven reliability: over 6,800 systems installed worldwide since 2007
2–7 levels (above ground), with or without pit
Independent lifting + lateral sliding (Type A)
Traverser + sliding (Type B – faster for large systems)
Double-stack ground level (Type C – lowest cost)
With or without turntable for head-in parking only sites
| Parameter | Standard Specification |
|---|---|
| Capacity per module | 15–105 cars (custom up to 500+) |
| Levels | 2 to 7 (most popular 3–5 levels) |
| Max vehicle length | 5200 mm (extendable to 5500 mm) |
| Max vehicle width | 1950 mm (2100 mm for wide version) |
| Max vehicle height | 1550 / 1750 / 2050 mm (selectable per level) |
| Max vehicle weight | 2000–2700 kg (custom heavy-duty version) |
| Lifting speed | 8–12 m/min (frequency controlled) |
| Sliding speed | 8–10 m/min |
| Average retrieval time | 45–90 seconds (depends on system size) |
| Power supply | 380V/50Hz 3-phase or 220V/60Hz |
| Installed power per 30 cars | 5.5–15 kW |
| Control system | Siemens / Mitsubishi PLC + 10" HMI touchscreen |
| Operation modes | IC card, RFID, mobile app, button panel, LPR (optional) |
| Safety devices | Anti-fall hooks, overload sensor, emergency stop, photoelectric height/position detection, audible + visual alarms |
| Steel structure | Hot-dip galvanized (20+ year corrosion life) |
| Noise level | < 60 dB |
| Operating temperature | −25°C to +55°C |
| Certification | CE, TÜV, ISO 9001, GB standard |
| Warranty | 24 months full system + 10 years on steel |
EV charging stations on every pallet
Fire sprinkler integration
Anti-vandal galvanized mesh or tempered glass cladding
Remote monitoring & fault diagnosis via 4G/5G
Snow-melting heating cables for cold regions
| Issue | Possible Cause | Solution (Operator can do) | Requires Technician |
|---|---|---|---|
| Pallet won’t lift | Vehicle too heavy / too high | Check vehicle dimensions & weight | Yes |
| Overload sensor triggered | Remove excess load; press reset button | ||
| System shows “E01” / “E02” | Photoelectric sensor blocked | Clean dust or spider webs on sensors | |
| Sliding platform not moving | Foreign object on rails | Remove object; clean rails | |
| “E05” Emergency stop activated | Someone pressed red button | Turn emergency stop button clockwise to release | |
| Pallet stops halfway | Power phase loss or low voltage | Check main breaker; restart system | Yes |
| No response from touch screen | Loose connection or frozen PLC | Reboot control panel (power off 30s then on) | |
| Strange noise during lifting | Chain loose or lack of lubrication | — | Yes (monthly lubrication required) |
| Vehicle slightly off-center | Driver didn’t follow laser guide | Re-enter following green laser line | |
| “E09” Anti-fall device engaged | Sudden power cut during lifting | System auto-lowers safely; press reset after power returns | Yes if stuck |
99% of daily issues are resolved by the on-site operator within 2 minutes using the above steps.
ROI typically recovered in 3–5 years through extra sellable/rentable units
Civil construction cost only 30–40% higher than normal basement
Maintenance cost < $60 per space per year
24/7 remote technical support + spare parts stocked globally
Turn every square meter into revenue-generating parking.Eounice Puzzle Parking – Smart, Simple, Scalable.